S. No | Reform | Link |
---|---|---|
1 | Implemented a system that allows online application submission, payment and tracking of status without the need for a physical touch point for document submission for new electricity connection and mandate that all applications are submitted online. | Online New Connection Application |
2 | Reduced the number of documents required for obtaining the electricity connection to only two i.e. proof of ownership / occupancy and authorization document(in case of firm/company). | Ownership of Premises Identity |
3 | Regulator publishes monthly or quarterly the data regarding total duration and frequency of outages online in public domain. | Upcoming |
4 | Information on effective tariffs are available online, and that customers are notified of a change in tariffs ahead of the billing cycle. | PDD -> Services Offered -> Know Your Tariff |
5 | Discoms notify consumers of planned outages (maintenance and load shedding) for next one month in advance | Newspapers, Social Media and Discoms Websites |
6 | Consumer Profile Consumer Bill Details Online Payment Settlement Confirmation Online Complaint Redressal System Area Based Power Outage Infomration |
Customer Portal |